Description:
An industrial complex of 2 storey self contained starter units with car parking located in Coalville off London Road. Each unit has 2 w.c’s, 3 phase electricity, separate and secure access.
The whole industrial complex is available for purchase as an investment.
Accommodation & Tenancies:
| Unit | Floor | Tenant | Lease Terms | Size sqft approx. | Size sqm approx. | Rent pa exc. | Estimated Rental Value pa exc. |
| A | G/F | Exon Race Engines | 25.12.06 - 24.12.09 | 1,278 | 118.72 | £ 4,500.00 | £ 4,500.00 |
| B | F/F | Vacant | | 1,362 | 126.50 | | £ 3,000.00 |
| C & E | F/F | Alan Darker t/a Physique Fitness | 01.07.03 - 30.06.09 | 2,716 | 252.29 | £ 5,000.00 | £ 5,000.00 |
| D | G/F | Simon Morson t/a Morspeed | 25.12.03 - 26.12.09 | 1,307 | 121.40 | £ 4,500.00 | £ 4,500.00 |
| F | G/F | H Squared Ltd | 01.07.07 - 30.06.08 | 1,360 | 126.30 | £ 4,500.00 | £ 4,500.00 |
| G & H | G/F & F/F | Vacant | | 4,449 | 413.30 | | £10,250.00 |
| Total: | 12,470 | 1,158.51 | £18,500.00 | £31,750.00 |
| Service Charge @ 4% (see Notes) | | | £ 740.00 | £ 1,270.00 |
| Total Gross Income | | | £19,240.00 | £33,020.00 |
Notes:
1. All the leases are standard Law Society leases on effective FR & I Terms. However, there is a voluntary arrangement that the tenants pay 4% of the rent to contribute towards ongoing repairs/maintenance.
2. Rentals are below Stamp Duty levels.
3. Potential break up of units.
Tenure:
Freehold investment, subject to existing tenancies.
Freehold:
Offers in the region of £350,000 + VAT.