Description:
A residential investment above retail shops located in the City Centre, opposite the
Debenhams store in the Shires development.
SAMMS COURT:
Accommodation & Tenancies:
| Apartment | Accommodation (on the 1st & 2nd floors) | Tenancy | Rent (£) pcm exc. | Rent (£) pa exc. |
| 9A | Double bedroom, living room, kitchen/diner, shower & w.c. | 6 months AST from 02.10.06 | £395.00 | £ 4,740.00 |
| 11B | Double bedroom, living room, kitchen/diner, shower & w.c. | 6 months AST from from 14.03.08 | £400.00 | £ 4,800.00 |
| 13c | Double bedroom, living room, kitchen/diner, shower & w.c. | 6 months AST from from 07.06.04 | £375.00 | £ 4,500.00 |
| Current Gross Rental Income: | £14,040.00 |
| Estimated Gross Income: | £16,500.00 |
STOKES COURT:
Accommodation & Tenancies:
| Apartment | Floor | Accommodation | Tenancy | Rent (£) pcm exc. | Rent (£) pa exc. |
| 1 | First & Second | 2 bedrooms, lounge/kitchen, shower & w.c. | 6 months AST from 01.06.01 | £400.00 | £ 4,800.00 |
| 2 | First & Second | 2 bedrooms, lounge/kitchen, shower & w.c. | 6 months AST from 14.08.99 | £400.00 | £ 4,800.00 |
| 3 | First & Second | 2 bedrooms, lounge/kitchen, shower & w.c. | 6 months AST from 22.06.07 | £425.00 | £ 5,100.00 |
| 7 | First | 1 bedroom, lounge/kitchen, shower & w.c. | Vacant - was let @ £395.00 pcm | | |
| 8 | First | Bedroom, lounge, kitchen, shower room | 6 months AST from 08.05.04 | £355.00 | £ 4,260.00 |
| 9 | First | Bedroom, lounge, kitchen, shower room | 6 months AST from 30.11.07 | £425.00 | £ 5,100.00 |
| 10 | First | Bedroom, lounge, kitchen, shower room | 6 months AST from 07.06.04 | £375.00 | £ 4,500.00 |
| 11 | First | Bedroom, lounge, kitchen, shower room | Rent guaranteed for one year from completion | £425.00 | £ 5,100.00 |
| 12 | First | Bedroom, lounge, kitchen, shower room | 6 months AST from 16.11.07 | £400.00 | £ 4,800.00 |
| Current Gross Rental Income: | £38,460.00 |
| Estimated Gross Rental Income: | £51,300.00 |
Tenure:
Leasehold investment, subject to existing tenancies.
125 year lease from the date of completion.
There is a ground rent of £100.00 per flat plus service charge.
Schedule of tenancies may be altered at the time of enquiry.